Check that this code matches the one printed on your package. If it does not, you are reading the wrong report.
| Analyte | Result | Status |
|---|---|---|
| Lead | < 0.05 ppm | Pass |
| Arsenic | < 0.05 ppm | Pass |
| Cadmium | < 0.02 ppm | Pass |
| Mercury | < 0.01 ppm | Pass |
| Analyte | Result | Status |
|---|---|---|
| Full panel (66 analytes) | Not detected | Pass |
| Analyte | Result | Status |
|---|---|---|
| Aflatoxin B1/B2/G1/G2 | Not detected ppb | Pass |
| Ochratoxin A | Not detected ppb | Pass |
| Analyte | Result | Status |
|---|---|---|
| Residual solvents panel | Not detected ppm | Pass |
| Analyte | Result | Status |
|---|---|---|
| E. coli / Salmonella | Not detected | Pass |
Your cart is empty
Everything we sell is batch-tested, and we tell you what ships to your state before you add it.
Browse the shop